Leipzig did not take the fight to reach the finals at all and thus lost absolutely deservedly. Martin Müller made the worst action of the match when he spit on
referee Jörg Heuer right after a Jan Kratochvil goal.
| BA Tempelhof Berlin | | MFBC Löwen Leipzig
|
---|
1 | Johannes Pauser (TW) | 35 | Marco Sachweh (TW)
| 4 | Christopher Bähr | 4 | Matthias Siede
| 8 | Julian Ojala | 6 | Tim Hoidis
| 9 | Fabian Feuerherd | 9 | Matthias Persson (C)
| 10 | Jan Kratochvil | 13 | Christian Faber
| 11 | Eetu Aalto | 20 | Eric Kindler
| 13 | Christian Keil | 21 | Danny Weißwange
| 17 | Helge Heitmann (C) | 22 | Bastian Müller
| 18 | Robert Skoog | 23 | Thorsten Harnisch
| 21 | Markus Utriainen | 25 | Michael Potschin
| 24 | Marek Brincil | 25 | Michael Potschin
| 25 | Raimund Kalytta | 27 | Peter Dietel
| 26 | Lukas Altrichter | 99 | Martin Müller
| 28 | Timm Bergmann | 33 | Steffen Buttkies (TW)
| 46 | Philipp Hamann | |
| 52 | Petti Henriksson | |
| 90 | Thomas Fenzel | |
| 91 | Jani Kokkuhovi | |
| 99 | Timo Krohne | |
| 23 | Felix Klein (TW) | |
|
![](pics/final4_hf1_01.jpg)
![](pics/final4_hf1_02.jpg)
![](pics/final4_hf1_03.jpg)
![](pics/final4_hf1_04.jpg)
![](pics/final4_hf1_05.jpg)
![](pics/final4_hf1_06.jpg)
![](pics/final4_hf1_07.jpg)
![](pics/final4_hf1_08.jpg)
![](pics/final4_hf1_09.jpg)
![](pics/final4_hf1_10.jpg)
![](pics/final4_hf1_11.jpg)
![](pics/final4_hf1_12.jpg)
![](pics/final4_hf1_13.jpg)
|